The EN 300 standards define 4 classes of OSB, in terms of their mechanical performance and resistance to humidity.
OSB/1
General purpose boards for interior fittings (including furniture) to be used in dry conditions.
OSB/2
Structural boards to be used in dry conditions.
OSB/3
Structural boards to be used in humid conditions.
OSB/4
Heavy load structural boards to be used in humid conditions
Technical Specifications | Test Method | UOM | Requirements according to thickness range | ||
---|---|---|---|---|---|
6-10 mm | 11-17 mm | 18-25 mm | |||
Density | EN 323 | Kg/m3 | 530-560 | 530-560 | 530-560 |
Bending strength – longitudinal | EN 310 | N/mm_ | 22 | 20 | 18 |
Bending strength – transverse | EN 310 | N/mm_ | 11 | 10 | 9 |
Modulus of elasticity – longitudinal | EN 310 | N/mm_ | 3500 | 3500 | 3500 |
Modulus of elasticity – transverse | EN 310 | N/mm_ | 1400 | 1400 | 1400 |
Internal bonding | EN 319 | N/mm_ | 0.34 | 0.32 | 0.30 |
Swelling in thickness – 24 hrs | EN 317 | % | 20 | 20 | 20 |
Technical Specifications | Test Method | UOM | Requirements according to thickness range | ||
---|---|---|---|---|---|
6-10 mm | 11-17 mm | 18-25 mm | |||
Density | EN 323 | Kg/m3 | 530-560 | 530-560 | 530-560 |
Bending strength – longitudinal | EN 310 | N/mm_ | 22 | 20 | 18 |
Bending strength – transverse | EN 310 | N/mm_ | 11 | 10 | 9 |
Modulus of elasticity – longitudinal | EN 310 | N/mm_ | 3500 | 3500 | 3500 |
Modulus of elasticity – transverse | EN 310 | N/mm_ | 1400 | 1400 | 1400 |
Internal bonding | EN 319 | N/mm_ | 0.34 | 0.32 | 0.30 |
Swelling in thickness – 24 hrs | EN 317 | % | 15 | 15 | 15 |
Resistance to humidity | |||||
Bending strength after cyclic test – longitudinal | EN 321 + EN 310 | N/mm_ | 9 | 8 | 7 |
OPTION 1 – Internal bonding after cyclic test | EN 321 + EN 319 | N/mm_ | 0.18 | 0.15 | 0.13 |
OPTION 2 – Internal bonding after boil test | EN 1087-1 + EN 319 | N/mm_ | 0.15 | 0.13 | 0.12 |
Tolerances on nominal dimensions – OSB (EN-300)
Tolerance in thickness (sanded) | mm | +/-0,3 |
Tolerance in thickness (unsanded) | mm | +/-0,8 |
Length/width | mm | +/-3,0 |
Edge straightness tolerance | mm/m | 1,5 |
Squareness tolerance | mm/m | 2,0 |
Tolerance in average density | % | +/-15 |
[Others on the basis of use]
All the characteristics replica watches brands are printed on replica Panerai watches the technical data sheets.breitling replica watches